CEHIT Medical Plan Descriptions (Effective date of 10/1/2010 and later)
- WA PPO $250 90/60 $20
- WA PPO $250 80/60 $25
- WA PPO $500 80/50 $25
- WA PPO $750 80/50 $25
- WA PPO $1000 80/50 $30
- WA PPO $1500 80/50 $30
- WA PPO Value $750 80/50 $30
- WA PPO Value $1000 80/50 $30
- WA PPO Value $1500 80/50 $40
- WA PPO Saver $2500 70/50
- WA PPO Saver $5000 80/50
- WA PPO HSA $1500 80/50
- WA PPO HSA $2500 80/50
- WA Indemnity $500 80

